Wage Estimates - Transportation and Material Moving Occupations

Home Page | Student Career Information | Wage Estimates

Transportation and Material Moving Occupations
  Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment
(1)
Median Hourly Mean Hourly Mean Annual
(2)
Mean RSE
(3)
53-0000 Transportation and Material Moving Occupations 9,594,920 $11.90 $13.85 $28,820 0.4 %
53-1011 Aircraft Cargo Handling Supervisors 6,210 $16.78 $19.73 $41,030 2.6 %
53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 176,030 $18.75 $19.81 $41,210 0.3 %
53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 221,520 $22.85 $24.63 $51,230 0.3 %
53-2011 Airline Pilots, Copilots, and Flight Engineers 76,240 (4) (4) $135,040 2.7 %
53-2012 Commercial Pilots 24,860 (4) (4) $65,560 4.0 %
53-2021 Air Traffic Controllers 21,590 $51.73 $50.88 $105,820 0.8 %
53-2022 Airfield Operations Specialists 4,510 $17.95 $20.30 $42,230 2.5 %
53-3011 Ambulance Drivers and Attendants, Except Emergency Medical Technicians 18,320 $9.03 $9.72 $20,220 1.3 %
53-3021 Bus Drivers, Transit and Intercity 183,450 $14.91 $15.37 $31,960 2.1 %
53-3022 Bus Drivers, School 465,880 $11.57 $11.71 $24,350 0.4 %
53-3031 Driver/Sales Workers 400,530 $9.67 $11.44 $23,800 0.7 %
53-3032 Truck Drivers, Heavy and Tractor-Trailer 1,624,740 $16.48 $17.05 $35,460 0.3 %
53-3033 Truck Drivers, Light or Delivery Services 938,280 $11.92 $12.99 $27,020 0.3 %
53-3041 Taxi Drivers and Chauffeurs 144,280 $9.60 $10.36 $21,550 0.7 %
53-3099 Motor Vehicle Operators, All Other 76,500 $10.71 $12.29 $25,570 1.1 %
53-4011 Locomotive Engineers 37,390 $26.69 $28.96 $60,230 2.5 %
53-4012 Locomotive Firers 540 $18.65 $20.54 $42,710 4.2 %
53-4013 Rail Yard Engineers, Dinkey Operators, and Hostlers 6,970 $18.28 $18.99 $39,500 3.4 %
53-4021 Railroad Brake, Signal, and Switch Operators 20,700 $23.89 $25.07 $52,150 2.1 %
53-4031 Railroad Conductors and Yardmasters 38,330 $25.98 $27.50 $57,200 2.1 %
53-4041 Subway and Streetcar Operators 7,430 $22.84 $22.43 $46,660 4.1 %
53-4099 Rail Transportation Workers, All Other 7,500 $18.74 $18.32 $38,100 1.7 %
53-5011 Sailors and Marine Oilers 31,090 $14.11 $15.19 $31,590 1.4 %
53-5021 Captains, Mates, and Pilots of Water Vessels 28,570 $24.49 $25.55 $53,140 1.0 %
53-5022 Motorboat Operators 2,700 $16.48 $17.14 $35,650 4.1 %
53-5031 Ship Engineers 13,240 $25.38 $27.54 $57,290 2.1 %
53-6011 Bridge and Lock Tenders 3,620 $18.26 $17.44 $36,270 1.5 %
53-6021 Parking Lot Attendants 124,250 $8.14 $8.64 $17,970 0.7 %
53-6031 Service Station Attendants 96,340 $8.32 $8.94 $18,590 0.7 %
53-6041 Traffic Technicians 6,990 $17.82 $18.21 $37,870 1.8 %
53-6051 Transportation Inspectors 25,570 $23.79 $25.59 $53,230 1.6 %
53-6099 Transportation Workers, All Other 54,010 $15.68 $15.98 $33,240 1.9 %
53-7011 Conveyor Operators and Tenders 49,220 $12.81 $13.24 $27,530 0.8 %
53-7021 Crane and Tower Operators 43,690 $18.69 $19.65 $40,860 1.0 %
53-7031 Dredge Operators 1,720 $14.92 $16.08 $33,450 2.2 %
53-7032 Excavating and Loading Machine and Dragline Operators 66,030 $15.57 $16.64 $34,610 1.0 %
53-7033 Loading Machine Operators, Underground Mining 2,390 $17.15 $17.47 $36,330 1.4 %
53-7041 Hoist and Winch Operators 3,110 $15.66 $17.52 $36,440 2.0 %
53-7051 Industrial Truck and Tractor Operators 627,060 $13.02 $13.86 $28,830 0.6 %
53-7061 Cleaners of Vehicles and Equipment 333,350 $8.47 $9.48 $19,720 0.6 %
53-7062 Laborers and Freight, Stock, and Material Movers, Hand 2,363,960 $9.91 $10.80 $22,460 0.3 %
53-7063 Machine Feeders and Offbearers 145,740 $10.74 $11.41 $23,730 0.5 %
53-7064 Packers and Packagers, Hand 840,410 $8.36 $9.13 $18,990 0.3 %
53-7071 Gas Compressor and Gas Pumping Station Operators 3,950 $21.07 $20.91 $43,500 2.2 %
53-7072 Pump Operators, Except Wellhead Pumpers 9,970 $17.38 $18.47 $38,410 1.8 %
53-7073 Wellhead Pumpers 10,190 $18.12 $17.86 $37,150 1.9 %
53-7081 Refuse and Recyclable Material Collectors 133,930 $13.68 $14.50 $30,160 1.3 %
53-7111 Shuttle Car Operators 3,100 $18.42 $18.28 $38,030 1.2 %
53-7121 Tank Car, Truck, and Ship Loaders 15,950 $15.06 $16.34 $33,990 2.3 %
53-7199 Material Moving Workers, All Other 52,970 $14.53 $15.65 $32,550 1.9 %

May 2005 National Occupational Employment
and Wage Estimates - United States

00-0000 All Occupations

11-0000 Management Occupations

13-0000 Business and Financial Operations Occupations

15-0000 Computer and Mathematical Occupations

17-0000 Architecture and Engineering Occupations

19-0000 Life, Physical, and Social Science Occupations

21-0000 Community and Social Services Occupations

23-0000 Legal Occupations

25-0000 Education, Training, and Library Occupations

27-0000 Arts, Design, Entertainment, Sports, and Media Occupations

29-0000 Healthcare Practitioner and Technical Occupations

31-0000 Healthcare Support Occupations

33-0000 Protective Service Occupations

35-0000 Food Preparation and Serving Related Occupations

37-0000 Building and Grounds Cleaning and Maintenance Occupations

39-0000 Personal Care and Service Occupations

41-0000 Sales and Related Occupations

43-0000 Office and Administrative Support Occupations

45-0000 Farming, Fishing, and Forestry Occupations

47-0000 Construction and Extraction Occupations

49-0000 Installation, Maintenance, and Repair Occupations

51-0000 Production Occupations

53-0000 Transportation and Material Moving Occupations

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available.

(5) This wage is equal to or greater than $70.00 per hour or $145,600 per year.

(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers. Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment for a period that exceeds 3 to 6 months.

(8) Estimate not released.

 

Information Courtesy of U.S. Department of Labor