Wage Estimates - Production Occupations

Home Page | Student Career Information | Wage Estimates

Production Occupations
  Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
51-0000 Production Occupations 10,249,220 $12.91 $14.37 $29,890 0.2 %
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 679,930 $22.18 $23.66 $49,210 0.2 %
51-2011 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 22,820 $21.15 $20.45 $42,530 2.8 %
51-2021 Coil Winders, Tapers, and Finishers 23,190 $12.32 $12.65 $26,320 1.1 %
51-2022 Electrical and Electronic Equipment Assemblers 207,270 $12.08 $13.05 $27,150 0.6 %
51-2023 Electromechanical Equipment Assemblers 57,200 $12.97 $13.71 $28,520 1.2 %
51-2031 Engine and Other Machine Assemblers 49,430 $16.72 $17.38 $36,150 2.5 %
51-2041 Structural Metal Fabricators and Fitters 93,490 $14.56 $15.09 $31,390 0.6 %
51-2091 Fiberglass Laminators and Fabricators 30,560 $12.13 $12.64 $26,300 0.9 %
51-2092 Team Assemblers 1,242,370 $11.60 $12.50 $26,000 0.6 %
51-2093 Timing Device Assemblers, Adjusters, and Calibrators 2,460 $13.54 $14.23 $29,600 2.3 %
51-2099 Assemblers and Fabricators, All Other 258,240 $12.62 $14.49 $30,140 1.7 %
51-3011 Bakers 144,110 $10.35 $11.13 $23,150 0.5 %
51-3021 Butchers and Meat Cutters 128,660 $12.78 $13.37 $27,810 0.4 %
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 136,690 $9.53 $9.99 $20,780 0.9 %
51-3023 Slaughterers and Meat Packers 132,000 $10.20 $10.33 $21,490 1.0 %
51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 18,160 $11.17 $12.15 $25,280 1.6 %
51-3092 Food Batchmakers 89,400 $10.82 $11.61 $24,140 0.7 %
51-3093 Food Cooking Machine Operators and Tenders 43,100 $10.29 $11.03 $22,950 1.0 %
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 136,490 $14.91 $15.41 $32,060 0.5 %
51-4012 Numerical Tool and Process Control Programmers 17,860 $20.11 $21.15 $43,990 1.1 %
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 87,290 $13.46 $13.84 $28,790 0.6 %
51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic 33,850 $13.93 $14.53 $30,220 1.3 %
51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 37,500 $14.65 $15.02 $31,240 0.9 %
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 265,480 $12.49 $13.13 $27,310 0.4 %
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 43,180 $13.85 $14.72 $30,610 1.1 %
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 101,530 $13.34 $14.23 $29,600 0.7 %
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 71,410 $15.26 $15.74 $32,750 0.7 %
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 29,140 $15.13 $15.44 $32,120 0.8 %
51-4041 Machinists 368,380 $16.51 $17.00 $35,350 0.4 %
51-4051 Metal-Refining Furnace Operators and Tenders 17,960 $15.83 $16.26 $33,820 1.0 %
51-4052 Pourers and Casters, Metal 14,340 $14.02 $14.73 $30,650 1.2 %
51-4061 Model Makers, Metal and Plastic 8,120 $21.62 $22.26 $46,300 3.4 %
51-4062 Patternmakers, Metal and Plastic 6,850 $16.57 $17.74 $36,900 2.7 %
51-4071 Foundry Mold and Coremakers 15,890 $13.95 $14.87 $30,920 1.8 %
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 157,080 $12.05 $12.82 $26,680 0.7 %
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 98,120 $14.32 $15.17 $31,550 1.4 %
51-4111 Tool and Die Makers 99,680 $20.95 $21.61 $44,940 0.7 %
51-4121 Welders, Cutters, Solderers, and Brazers 358,050 $14.90 $15.52 $32,280 0.3 %
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 45,220 $14.63 $15.55 $32,350 1.8 %
51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 26,310 $14.57 $14.97 $31,130 0.8 %
51-4192 Lay-Out Workers, Metal and Plastic 10,970 $16.03 $16.56 $34,440 1.8 %
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 40,550 $12.86 $13.67 $28,420 0.9 %
51-4194 Tool Grinders, Filers, and Sharpeners 18,180 $15.05 $15.64 $32,530 1.0 %
51-4199 Metal Workers and Plastic Workers, All Other 49,650 $17.06 $17.97 $37,380 2.1 %
51-5011 Bindery Workers 64,330 $12.04 $12.92 $26,880 0.8 %
51-5012 Bookbinders 7,660 $14.04 $14.52 $30,200 2.2 %
51-5021 Job Printers 50,580 $15.35 $16.02 $33,320 1.0 %
51-5022 Prepress Technicians and Workers 72,050 $15.79 $16.53 $34,380 0.8 %
51-5023 Printing Machine Operators 192,520 $14.77 $15.61 $32,470 0.8 %
51-6011 Laundry and Dry-Cleaning Workers 218,360 $8.38 $8.87 $18,450 0.4 %
51-6021 Pressers, Textile, Garment, and Related Materials 78,620 $8.45 $8.76 $18,220 0.6 %
51-6031 Sewing Machine Operators 233,130 $8.82 $9.55 $19,860 0.5 %
51-6041 Shoe and Leather Workers and Repairers 7,680 $9.62 $10.11 $21,030 1.4 %
51-6042 Shoe Machine Operators and Tenders 3,850 $9.90 $10.31 $21,440 1.7 %
51-6051 Sewers, Hand 11,090 $9.51 $10.61 $22,060 2.9 %
51-6052 Tailors, Dressmakers, and Custom Sewers 30,150 $10.95 $11.79 $24,530 1.2 %
51-6061 Textile Bleaching and Dyeing Machine Operators and Tenders 21,660 $10.80 $11.16 $23,200 1.1 %
51-6062 Textile Cutting Machine Setters, Operators, and Tenders 21,420 $10.30 $10.83 $22,530 0.9 %
51-6063 Textile Knitting and Weaving Machine Setters, Operators, and Tenders 42,760 $11.40 $11.41 $23,740 0.7 %
51-6064 Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 47,670 $11.04 $11.30 $23,510 0.6 %
51-6091 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 23,040 $13.82 $14.20 $29,540 1.4 %
51-6092 Fabric and Apparel Patternmakers 9,650 $15.07 $17.62 $36,660 2.6 %
51-6093 Upholsterers 41,040 $12.84 $13.46 $27,990 1.0 %
51-6099 Textile, Apparel, and Furnishings Workers, All Other 24,740 $11.01 $11.35 $23,610 1.4 %
51-7011 Cabinetmakers and Bench Carpenters 121,660 $12.51 $13.29 $27,650 0.6 %
51-7021 Furniture Finishers 24,610 $11.83 $12.60 $26,200 0.8 %
51-7031 Model Makers, Wood 2,280 $13.46 $15.71 $32,680 7.3 %
51-7032 Patternmakers, Wood 2,000 $13.78 $15.16 $31,540 2.6 %
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 60,280 $11.15 $11.72 $24,380 0.7 %
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 94,690 $11.25 $11.83 $24,610 0.6 %
51-7099 Woodworkers, All Other 10,550 $10.20 $11.13 $23,150 1.6 %
51-8011 Nuclear Power Reactor Operators 3,730 $31.84 $32.17 $66,900 1.3 %
51-8012 Power Distributors and Dispatchers 7,520 $28.44 $28.61 $59,510 0.9 %
51-8013 Power Plant Operators 33,650 $25.56 $25.65 $53,350 0.9 %
51-8021 Stationary Engineers and Boiler Operators 43,110 $21.44 $21.94 $45,640 0.6 %
51-8031 Water and Liquid Waste Treatment Plant and System Operators 102,940 $16.79 $17.34 $36,060 0.6 %
51-8091 Chemical Plant and System Operators 58,640 $22.45 $22.55 $46,900 1.0 %
51-8092 Gas Plant Operators 10,530 $24.96 $25.15 $52,310 0.9 %
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 40,470 $24.55 $24.19 $50,320 1.1 %
51-8099 Plant and System Operators, All Other 13,920 $21.57 $21.50 $44,730 1.3 %
51-9011 Chemical Equipment Operators and Tenders 50,610 $18.77 $19.05 $39,620 1.6 %
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 41,250 $16.66 $17.15 $35,680 1.0 %
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 41,480 $13.21 $13.89 $28,900 0.9 %
51-9022 Grinding and Polishing Workers, Hand 44,890 $11.28 $12.03 $25,010 0.6 %
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 129,440 $13.89 $14.52 $30,200 0.5 %
51-9031 Cutters and Trimmers, Hand 28,360 $10.50 $11.57 $24,070 1.2 %
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 78,030 $13.25 $14.04 $29,210 1.4 %
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 80,420 $13.36 $14.15 $29,420 0.8 %
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 28,140 $14.62 $15.36 $31,940 1.0 %
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 506,160 $14.04 $15.51 $32,250 0.4 %
51-9071 Jewelers and Precious Stone and Metal Workers 28,100 $14.15 $15.79 $32,830 2.1 %
51-9081 Dental Laboratory Technicians 45,600 $15.50 $16.47 $34,260 1.0 %
51-9082 Medical Appliance Technicians 10,810 $13.98 $15.61 $32,460 2.3 %
51-9083 Ophthalmic Laboratory Technicians 26,740 $11.89 $12.81 $26,640 1.3 %
51-9111 Packaging and Filling Machine Operators and Tenders 396,270 $11.02 $11.94 $24,840 0.5 %
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 100,830 $12.82 $13.50 $28,080 0.5 %
51-9122 Painters, Transportation Equipment 52,650 $16.75 $18.14 $37,720 0.9 %
51-9123 Painting, Coating, and Decorating Workers 27,830 $10.89 $12.15 $25,280 2.0 %
51-9131 Photographic Process Workers 28,000 $10.51 $12.05 $25,070 2.3 %
51-9132 Photographic Processing Machine Operators 53,970 $9.26 $10.16 $21,120 1.2 %
51-9141 Semiconductor Processors 44,720 $14.92 $15.80 $32,870 1.9 %
51-9191 Cementing and Gluing Machine Operators and Tenders 25,650 $11.78 $12.45 $25,900 0.9 %
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 15,250 $10.95 $12.19 $25,350 1.2 %
51-9193 Cooling and Freezing Equipment Operators and Tenders 9,640 $11.13 $12.16 $25,290 1.3 %
51-9194 Etchers and Engravers 10,050 $12.04 $13.35 $27,760 2.4 %
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 41,250 $11.39 $12.33 $25,640 1.5 %
51-9196 Paper Goods Machine Setters, Operators, and Tenders 107,560 $14.98 $15.32 $31,870 0.8 %
51-9197 Tire Builders 19,860 $17.68 $17.80 $37,020 2.7 %
51-9198 Helpers--Production Workers 528,610 $9.80 $10.45 $21,730 0.4 %
51-9199 Production Workers, All Other 296,340 $11.36 $13.49 $28,070 0.8 %

May 2005 National Occupational Employment
and Wage Estimates - United States

00-0000 All Occupations

11-0000 Management Occupations

13-0000 Business and Financial Operations Occupations

15-0000 Computer and Mathematical Occupations

17-0000 Architecture and Engineering Occupations

19-0000 Life, Physical, and Social Science Occupations

21-0000 Community and Social Services Occupations

23-0000 Legal Occupations

25-0000 Education, Training, and Library Occupations

27-0000 Arts, Design, Entertainment, Sports, and Media Occupations

29-0000 Healthcare Practitioner and Technical Occupations

31-0000 Healthcare Support Occupations

33-0000 Protective Service Occupations

35-0000 Food Preparation and Serving Related Occupations

37-0000 Building and Grounds Cleaning and Maintenance Occupations

39-0000 Personal Care and Service Occupations

41-0000 Sales and Related Occupations

43-0000 Office and Administrative Support Occupations

45-0000 Farming, Fishing, and Forestry Occupations

47-0000 Construction and Extraction Occupations

49-0000 Installation, Maintenance, and Repair Occupations

51-0000 Production Occupations

53-0000 Transportation and Material Moving Occupations

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available.

(5) This wage is equal to or greater than $70.00 per hour or $145,600 per year.

(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers. Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment for a period that exceeds 3 to 6 months.

(8) Estimate not released.

 

Information Courtesy of U.S. Department of Labor