Wage Estimates - Management Occupations

Home Page | Student Career Information | Wage Estimates

Management Occupations
  Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment Median Hourly Mean Hourly Mean Annual Mean RSE
11-0000 Management Occupations 5,960,560 $37.32 $42.52 $88,450 0.1 %
11-1011 Chief Executives 321,300 $68.48 $67.22 $139,810 0.2 %
11-1021 General and Operations Managers 1,663,810 $39.17 $45.90 $95,470 0.2 %
11-1031 Legislators 61,060     $31,320 2.0 %
11-2011 Advertising and Promotions Managers 41,710 $33.10 $39.06 $81,250 0.8 %
11-2021 Marketing Managers 166,470 $44.56 $49.03 $101,990 0.5 %
11-2022 Sales Managers 317,970 $42.11 $47.36 $98,510 0.3 %
11-2031 Public Relations Managers 43,770 $36.75 $41.26 $85,820 0.8 %
11-3011 Administrative Services Managers 239,410 $30.78 $33.44 $69,540 0.3 %
11-3021 Computer and Information Systems Managers 259,330 $46.41 $49.21 $102,360 0.3 %
11-3031 Financial Managers 471,950 $41.48 $46.45 $96,620 0.4 %
11-3041 Compensation and Benefits Managers 51,470 $33.23 $36.68 $76,300 0.4 %
11-3042 Training and Development Managers 28,720 $35.66 $38.55 $80,180 0.6 %
11-3049 Human Resources Managers, All Other 57,830 $40.47 $43.24 $89,950 0.4 %
11-3051 Industrial Production Managers 153,950 $36.34 $39.41 $81,960 0.3 %
11-3061 Purchasing Managers 69,300 $36.67 $39.16 $81,440 0.3 %
11-3071 Transportation, Storage, and Distribution Managers 84,870 $33.23 $36.12 $75,130 0.4 %
11-9011 Farm, Ranch, and Other Agricultural Managers 4,070 $24.60 $26.81 $55,760 1.8 %
11-9012 Farmers and Ranchers 350 $16.41 $19.09 $39,720 7.4 %
11-9021 Construction Managers 192,610 $34.74 $39.31 $81,760 0.6 %
11-9031 Education Administrators, Preschool and Child Care Center/Program 47,670 $17.79 $20.51 $42,670 1.2 %
11-9032 Education Administrators, Elementary and Secondary School 213,250 (4) (4) $76,890 0.7 %
11-9033 Education Administrators, Postsecondary 105,360 $33.82 $37.78 $78,590 0.7 %
11-9039 Education Administrators, All Other 24,710 $30.85 $33.38 $69,430 1.1 %
11-9041 Engineering Managers 187,410 $48.44 $50.71 $105,470 0.4 %
11-9051 Food Service Managers 191,420 $19.87 $21.60 $44,930 0.4 %
11-9061 Funeral Directors 21,960 $22.90 $27.04 $56,240 1.9 %
11-9071 Gaming Managers 3,310 $28.82 $31.69 $65,920 1.5 %
11-9081 Lodging Managers 31,040 $19.53 $22.80 $47,420 1.1 %
11-9111 Medical and Health Services Managers 230,130 $33.51 $37.09 $77,140 0.4 %
11-9121 Natural Sciences Managers 40,400 $44.75 $47.66 $99,140 0.9 %
11-9131 Postmasters and Mail Superintendents 26,120 $25.34 $25.83 $53,740 0.1 %
11-9141 Property, Real Estate, and Community Association Managers 154,230 $20.14 $24.31 $50,570 1.1 %
11-9151 Social and Community Service Managers 112,910 $23.80 $25.92 $53,920 0.6 %
11-9199 Managers, All Other 340,720 $38.06 $40.16 $83,530 0.4 %

May 2005 National Occupational Employment
and Wage Estimates - United States

00-0000 All Occupations

11-0000 Management Occupations

13-0000 Business and Financial Operations Occupations

15-0000 Computer and Mathematical Occupations

17-0000 Architecture and Engineering Occupations

19-0000 Life, Physical, and Social Science Occupations

21-0000 Community and Social Services Occupations

23-0000 Legal Occupations

25-0000 Education, Training, and Library Occupations

27-0000 Arts, Design, Entertainment, Sports, and Media Occupations

29-0000 Healthcare Practitioner and Technical Occupations

31-0000 Healthcare Support Occupations

33-0000 Protective Service Occupations

35-0000 Food Preparation and Serving Related Occupations

37-0000 Building and Grounds Cleaning and Maintenance Occupations

39-0000 Personal Care and Service Occupations

41-0000 Sales and Related Occupations

43-0000 Office and Administrative Support Occupations

45-0000 Farming, Fishing, and Forestry Occupations

47-0000 Construction and Extraction Occupations

49-0000 Installation, Maintenance, and Repair Occupations

51-0000 Production Occupations

53-0000 Transportation and Material Moving Occupations

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available.

(5) This wage is equal to or greater than $70.00 per hour or $145,600 per year.

(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers. Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment for a period that exceeds 3 to 6 months.

(8) Estimate not released.

 

Information Courtesy of U.S. Department of Labor