Wage Estimates - Life, Physical, and Social Science Occupations

Home Page | Student Career Information | Wage Estimates

Life, Physical, and Social Science Occupations
  Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 1,185,730 $24.78 $27.90 $58,030 0.4 %
19-1011 Animal Scientists 3,000 $20.76 $22.88 $47,600 2.3 %
19-1012 Food Scientists and Technologists 7,570 $24.73 $27.33 $56,840 1.5 %
19-1013 Soil and Plant Scientists 10,100 $26.22 $27.90 $58,040 1.2 %
19-1021 Biochemists and Biophysicists 17,690 $34.14 $36.21 $75,320 1.7 %
19-1022 Microbiologists 15,250 $27.34 $30.46 $63,360 1.7 %
19-1023 Zoologists and Wildlife Biologists 16,440 $25.02 $26.58 $55,280 0.7 %
19-1029 Biological Scientists, All Other 26,200 $28.94 $30.61 $63,670 1.2 %
19-1031 Conservation Scientists 15,540 $25.65 $26.27 $54,640 0.7 %
19-1032 Foresters 10,750 $23.40 $24.53 $51,030 1.1 %
19-1041 Epidemiologists 3,630 $25.08 $27.09 $56,340 1.6 %
19-1042 Medical Scientists, Except Epidemiologists 73,670 $29.68 $33.24 $69,140 1.6 %
19-1099 Life Scientists, All Other 12,790 $27.10 $31.04 $64,570 1.9 %
19-2011 Astronomers 970 $50.32 $48.73 $101,360 2.1 %
19-2012 Physicists 15,160 $43.18 $43.98 $91,480 1.6 %
19-2021 Atmospheric and Space Scientists 7,050 $35.55 $35.11 $73,020 1.8 %
19-2031 Chemists 76,540 $27.83 $30.51 $63,470 1.0 %
19-2032 Materials Scientists 7,880 $34.35 $35.74 $74,350 1.3 %
19-2041 Environmental Scientists and Specialists, Including Health 72,000 $25.30 $27.63 $57,470 0.8 %
19-2042 Geoscientists, Except Hydrologists and Geographers 27,430 $34.44 $38.46 $79,990 2.5 %
19-2043 Hydrologists 8,360 $30.68 $32.33 $67,260 1.3 %
19-2099 Physical Scientists, All Other 23,800 $40.05 $40.57 $84,380 1.9 %
19-3011 Economists 12,470 $35.43 $38.90 $80,900 1.7 %
19-3021 Market Research Analysts 195,710 $27.55 $30.95 $64,370 0.8 %
19-3022 Survey Researchers 21,650 $14.97 $18.13 $37,710 3.2 %
19-3031 Clinical, Counseling, and School Psychologists 98,820 $27.49 $30.75 $63,960 1.4 %
19-3032 Industrial-Organizational Psychologists 1,070 $40.72 $43.26 $89,980 2.1 %
19-3039 Psychologists, All Other 6,750 $35.70 $35.70 $74,250 2.3 %
19-3041 Sociologists 3,500 $25.37 $29.66 $61,700 4.3 %
19-3051 Urban and Regional Planners 31,650 $26.53 $27.70 $57,620 0.8 %
19-3091 Anthropologists and Archeologists 4,790 $22.07 $24.07 $50,060 1.7 %
19-3092 Geographers 810 $30.56 $31.07 $64,620 1.2 %
19-3093 Historians 2,850 $21.35 $23.86 $49,620 2.5 %
19-3094 Political Scientists 5,010 $40.43 $40.78 $84,820 3.2 %
19-3099 Social Scientists and Related Workers, All Other 31,900 $30.12 $31.27 $65,040 1.0 %
19-4011 Agricultural and Food Science Technicians 19,340 $15.08 $15.99 $33,260 1.1 %
19-4021 Biological Technicians 67,080 $16.47 $17.54 $36,480 0.6 %
19-4031 Chemical Technicians 59,790 $18.51 $19.29 $40,120 0.7 %
19-4041 Geological and Petroleum Technicians 11,130 $21.03 $23.82 $49,550 4.1 %
19-4051 Nuclear Technicians 6,050 $29.39 $28.77 $59,840 1.7 %
19-4061 Social Science Research Assistants 16,320 $16.32 $17.29 $35,960 2.6 %
19-4091 Environmental Science and Protection Technicians, Including Health 32,460 $17.43 $18.52 $38,520 0.9 %
19-4092 Forensic Science Technicians 11,030 $21.44 $22.79 $47,390 1.5 %
19-4093 Forest and Conservation Technicians 29,940 $13.72 $15.13 $31,480 0.3 %
19-4099 Life, Physical, and Social Science Technicians, All Other 63,810 $19.25 $21.72 $45,180 3.0 %

May 2005 National Occupational Employment
and Wage Estimates - United States

00-0000 All Occupations

11-0000 Management Occupations

13-0000 Business and Financial Operations Occupations

15-0000 Computer and Mathematical Occupations

17-0000 Architecture and Engineering Occupations

19-0000 Life, Physical, and Social Science Occupations

21-0000 Community and Social Services Occupations

23-0000 Legal Occupations

25-0000 Education, Training, and Library Occupations

27-0000 Arts, Design, Entertainment, Sports, and Media Occupations

29-0000 Healthcare Practitioner and Technical Occupations

31-0000 Healthcare Support Occupations

33-0000 Protective Service Occupations

35-0000 Food Preparation and Serving Related Occupations

37-0000 Building and Grounds Cleaning and Maintenance Occupations

39-0000 Personal Care and Service Occupations

41-0000 Sales and Related Occupations

43-0000 Office and Administrative Support Occupations

45-0000 Farming, Fishing, and Forestry Occupations

47-0000 Construction and Extraction Occupations

49-0000 Installation, Maintenance, and Repair Occupations

51-0000 Production Occupations

53-0000 Transportation and Material Moving Occupations

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available.

(5) This wage is equal to or greater than $70.00 per hour or $145,600 per year.

(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers. Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment for a period that exceeds 3 to 6 months.

(8) Estimate not released.

 

Information Courtesy of U.S. Department of Labor