Wage Estimates - Installation, Maintenance, and Repair Occupations

Home Page | Student Career Information | Wage Estimates

Installation, Maintenance, and Repair Occupations
  Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
49-0000 Installation, Maintenance, and Repair Occupations 5,305,260 $17.25 $18.30 $38,050 0.2 %
49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 455,690 $24.99 $26.15 $54,390 0.2 %
49-2011 Computer, Automated Teller, and Office Machine Repairers 138,210 $17.34 $18.10 $37,640 0.5 %
49-2021 Radio Mechanics 6,170 $18.25 $18.78 $39,070 1.8 %
49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers 198,350 $24.33 $23.72 $49,330 0.4 %
49-2091 Avionics Technicians 22,490 $22.42 $22.57 $46,940 0.9 %
49-2092 Electric Motor, Power Tool, and Related Repairers 20,070 $16.09 $16.77 $34,880 1.5 %
49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment 20,560 $19.95 $20.20 $42,010 1.6 %
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 69,620 $21.21 $21.32 $44,350 0.6 %
49-2095 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 21,250 $26.43 $26.26 $54,620 0.7 %
49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles 17,650 $13.19 $14.94 $31,080 2.3 %
49-2097 Electronic Home Entertainment Equipment Installers and Repairers 35,360 $13.91 $14.83 $30,840 1.1 %
49-2098 Security and Fire Alarm Systems Installers 49,470 $16.21 $17.06 $35,480 1.1 %
49-3011 Aircraft Mechanics and Service Technicians 115,120 $22.74 $23.68 $49,260 1.4 %
49-3021 Automotive Body and Related Repairers 158,160 $16.74 $18.23 $37,920 0.8 %
49-3022 Automotive Glass Installers and Repairers 17,760 $14.18 $14.67 $30,510 2.1 %
49-3023 Automotive Service Technicians and Mechanics 654,800 $15.89 $16.90 $35,140 0.4 %
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 248,280 $17.61 $17.96 $37,360 0.4 %
49-3041 Farm Equipment Mechanics 30,800 $13.81 $14.17 $29,480 0.7 %
49-3042 Mobile Heavy Equipment Mechanics, Except Engines 117,500 $18.95 $19.32 $40,190 0.5 %
49-3043 Rail Car Repairers 24,270 $20.45 $20.32 $42,270 1.9 %
49-3051 Motorboat Mechanics 18,190 $15.76 $16.31 $33,920 1.3 %
49-3052 Motorcycle Mechanics 16,140 $14.16 $15.11 $31,430 1.0 %
49-3053 Outdoor Power Equipment and Other Small Engine Mechanics 24,680 $12.41 $12.95 $26,930 0.9 %
49-3091 Bicycle Repairers 7,980 $10.05 $10.33 $21,490 1.8 %
49-3092 Recreational Vehicle Service Technicians 13,540 $14.65 $15.43 $32,100 1.6 %
49-3093 Tire Repairers and Changers 100,860 $10.08 $10.72 $22,300 0.7 %
49-9011 Mechanical Door Repairers 14,400 $14.57 $15.81 $32,890 2.0 %
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door 38,640 $21.21 $21.21 $44,120 1.2 %
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 241,380 $17.81 $18.64 $38,770 0.5 %
49-9031 Home Appliance Repairers 43,110 $15.86 $16.38 $34,060 1.0 %
49-9041 Industrial Machinery Mechanics 234,650 $19.11 $19.74 $41,060 0.3 %
49-9042 Maintenance and Repair Workers, General 1,307,820 $15.01 $15.70 $32,650 0.2 %
49-9043 Maintenance Workers, Machinery 83,220 $16.18 $16.96 $35,270 0.6 %
49-9044 Millwrights 53,080 $21.53 $22.33 $46,450 0.9 %
49-9045 Refractory Materials Repairers, Except Brickmasons 3,250 $19.35 $19.74 $41,070 2.3 %
49-9051 Electrical Power-Line Installers and Repairers 106,060 $24.11 $23.65 $49,200 0.6 %
49-9052 Telecommunications Line Installers and Repairers 142,560 $20.39 $20.66 $42,970 0.6 %
49-9061 Camera and Photographic Equipment Repairers 3,160 $16.78 $17.37 $36,130 2.1 %
49-9062 Medical Equipment Repairers 27,940 $19.02 $20.04 $41,680 1.7 %
49-9063 Musical Instrument Repairers and Tuners 4,830 $13.73 $15.33 $31,880 2.3 %
49-9064 Watch Repairers 3,080 $15.21 $16.00 $33,280 3.1 %
49-9069 Precision Instrument and Equipment Repairers, All Other 12,870 $21.37 $22.11 $45,980 2.0 %
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers 39,570 $13.56 $14.11 $29,340 0.7 %
49-9092 Commercial Divers 2,310 $18.25 $20.15 $41,910 4.2 %
49-9093 Fabric Menders, Except Garment 2,140 $16.77 $16.37 $34,040 1.9 %
49-9094 Locksmiths and Safe Repairers 16,080 $14.85 $15.67 $32,600 0.8 %
49-9095 Manufactured Building and Mobile Home Installers 10,120 $11.09 $12.05 $25,070 2.0 %
49-9096 Riggers 11,840 $17.79 $18.17 $37,790 1.8 %
49-9097 Signal and Track Switch Repairers 6,100 $23.65 $23.25 $48,370 1.4 %
49-9098 Helpers--Installation, Maintenance, and Repair Workers 158,520 $10.21 $11.17 $23,230 0.8 %
49-9099 Installation, Maintenance, and Repair Workers, All Other 135,560 $16.39 $17.43 $36,260 0.6 %

May 2005 National Occupational Employment
and Wage Estimates - United States

00-0000 All Occupations

11-0000 Management Occupations

13-0000 Business and Financial Operations Occupations

15-0000 Computer and Mathematical Occupations

17-0000 Architecture and Engineering Occupations

19-0000 Life, Physical, and Social Science Occupations

21-0000 Community and Social Services Occupations

23-0000 Legal Occupations

25-0000 Education, Training, and Library Occupations

27-0000 Arts, Design, Entertainment, Sports, and Media Occupations

29-0000 Healthcare Practitioner and Technical Occupations

31-0000 Healthcare Support Occupations

33-0000 Protective Service Occupations

35-0000 Food Preparation and Serving Related Occupations

37-0000 Building and Grounds Cleaning and Maintenance Occupations

39-0000 Personal Care and Service Occupations

41-0000 Sales and Related Occupations

43-0000 Office and Administrative Support Occupations

45-0000 Farming, Fishing, and Forestry Occupations

47-0000 Construction and Extraction Occupations

49-0000 Installation, Maintenance, and Repair Occupations

51-0000 Production Occupations

53-0000 Transportation and Material Moving Occupations

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available.

(5) This wage is equal to or greater than $70.00 per hour or $145,600 per year.

(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers. Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment for a period that exceeds 3 to 6 months.

(8) Estimate not released.

 

Information Courtesy of U.S. Department of Labor