Wage Estimates - Healthcare Practitioner and Technical Occupations

Home Page | Student Career Information | Wage Estimates

Healthcare Practitioner and Technical Occupations
  Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 6,547,350 $23.83 $28.45 $59,170 0.2 %
29-1011 Chiropractors 24,290 $32.31 $39.45 $82,060 2.6 %
29-1021 Dentists, General 86,270 $60.24 $64.27 $133,680 1.4 %
29-1022 Oral and Maxillofacial Surgeons 5,120 (5) $77.24 $160,660 4.7 %
29-1023 Orthodontists 4,820 (5) $78.56 $163,410 4.3 %
29-1024 Prosthodontists 560 (5) $70.23 $146,080 6.9 %
29-1029 Dentists, All Other Specialists 3,480 $45.48 $55.60 $115,640 7.8 %
29-1031 Dietitians and Nutritionists 48,850 $21.61 $22.09 $45,950 0.5 %
29-1041 Optometrists 23,720 $42.33 $45.91 $95,500 1.7 %
29-1051 Pharmacists 229,740 $43.18 $42.62 $88,650 0.3 %
29-1061 Anesthesiologists 27,970 (5) $83.77 $174,240 1.6 %
29-1062 Family and General Practitioners 112,150 $67.50 $67.49 $140,370 1.4 %
29-1063 Internists, General 48,210 (5) $75.27 $156,550 1.3 %
29-1064 Obstetricians and Gynecologists 21,910 (5) $82.60 $171,810 1.6 %
29-1065 Pediatricians, General 26,400 $65.67 $66.94 $139,230 1.8 %
29-1066 Psychiatrists 23,450 (5) $70.26 $146,150 3.6 %
29-1067 Surgeons 52,930 (5) $85.43 $177,690 1.1 %
29-1069 Physicians and Surgeons, All Other 180,210 $68.98 $66.79 $138,910 1.2 %
29-1071 Physician Assistants 63,350 $34.63 $34.17 $71,070 1.1 %
29-1081 Podiatrists 8,290 $48.34 $53.49 $111,250 2.7 %
29-1111 Registered Nurses 2,368,070 $26.28 $27.35 $56,880 0.2 %
29-1121 Audiologists 10,330 $25.72 $27.72 $57,660 2.5 %
29-1122 Occupational Therapists 87,430 $27.34 $28.41 $59,100 0.4 %
29-1123 Physical Therapists 151,280 $30.33 $31.42 $65,350 0.5 %
29-1124 Radiation Therapists 14,120 $29.97 $30.59 $63,620 0.8 %
29-1125 Recreational Therapists 23,260 $16.10 $16.90 $35,150 0.7 %
29-1126 Respiratory Therapists 95,320 $21.70 $22.24 $46,270 0.3 %
29-1127 Speech-Language Pathologists 94,660 $26.38 $27.89 $58,000 0.7 %
29-1129 Therapists, All Other 9,730 $20.22 $21.96 $45,680 3.5 %
29-1131 Veterinarians 47,870 $33.13 $37.36 $77,710 1.1 %
29-1199 Health Diagnosing and Treating Practitioners, All Other 57,880 $27.64 $42.13 $87,630 2.8 %
29-2011 Medical and Clinical Laboratory Technologists 155,250 $22.94 $23.37 $48,600 0.4 %
29-2012 Medical and Clinical Laboratory Technicians 142,330 $15.24 $15.95 $33,170 0.5 %
29-2021 Dental Hygienists 161,140 $29.28 $29.15 $60,620 0.9 %
29-2031 Cardiovascular Technologists and Technicians 43,560 $19.43 $19.99 $41,580 0.5 %
29-2032 Diagnostic Medical Sonographers 43,590 $26.14 $26.65 $55,430 0.6 %
29-2033 Nuclear Medicine Technologists 18,280 $28.69 $29.10 $60,530 0.5 %
29-2034 Radiologic Technologists and Technicians 184,580 $22.09 $22.60 $47,010 0.5 %
29-2041 Emergency Medical Technicians and Paramedics 196,880 $12.54 $13.68 $28,440 0.8 %
29-2051 Dietetic Technicians 23,780 $11.28 $12.20 $25,380 0.7 %
29-2052 Pharmacy Technicians 266,790 $11.73 $12.19 $25,350 0.3 %
29-2053 Psychiatric Technicians 62,040 $12.87 $14.04 $29,210 1.3 %
29-2054 Respiratory Therapy Technicians 22,060 $18.37 $18.57 $38,620 0.5 %
29-2055 Surgical Technologists 83,680 $16.75 $17.27 $35,920 0.4 %
29-2056 Veterinary Technologists and Technicians 63,860 $12.34 $12.84 $26,710 0.8 %
29-2061 Licensed Practical and Licensed Vocational Nurses 710,020 $16.94 $17.41 $36,210 0.2 %
29-2071 Medical Records and Health Information Technicians 160,450 $12.83 $13.81 $28,720 0.3 %
29-2081 Opticians, Dispensing 70,090 $13.94 $14.80 $30,770 0.9 %
29-2091 Orthotists and Prosthetists 5,190 $25.85 $28.87 $60,050 3.6 %
29-2099 Health Technologists and Technicians, All Other 71,140 $16.49 $18.04 $37,520 0.9 %
29-9011 Occupational Health and Safety Specialists 35,460 $25.82 $26.83 $55,800 0.5 %
29-9012 Occupational Health and Safety Technicians 9,510 $20.75 $22.17 $46,120 1.3 %
29-9091 Athletic Trainers 15,110 (4) (4) $36,520 1.4 %
29-9099 Healthcare Practitioner and Technical Workers, All Other 50,880 $16.12 $19.03 $39,590 1.4 %

May 2005 National Occupational Employment
and Wage Estimates - United States

00-0000 All Occupations

11-0000 Management Occupations

13-0000 Business and Financial Operations Occupations

15-0000 Computer and Mathematical Occupations

17-0000 Architecture and Engineering Occupations

19-0000 Life, Physical, and Social Science Occupations

21-0000 Community and Social Services Occupations

23-0000 Legal Occupations

25-0000 Education, Training, and Library Occupations

27-0000 Arts, Design, Entertainment, Sports, and Media Occupations

29-0000 Healthcare Practitioner and Technical Occupations

31-0000 Healthcare Support Occupations

33-0000 Protective Service Occupations

35-0000 Food Preparation and Serving Related Occupations

37-0000 Building and Grounds Cleaning and Maintenance Occupations

39-0000 Personal Care and Service Occupations

41-0000 Sales and Related Occupations

43-0000 Office and Administrative Support Occupations

45-0000 Farming, Fishing, and Forestry Occupations

47-0000 Construction and Extraction Occupations

49-0000 Installation, Maintenance, and Repair Occupations

51-0000 Production Occupations

53-0000 Transportation and Material Moving Occupations

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available.

(5) This wage is equal to or greater than $70.00 per hour or $145,600 per year.

(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers. Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment for a period that exceeds 3 to 6 months.

(8) Estimate not released.

 

Information Courtesy of U.S. Department of Labor