Wage Estimates - Education, Training, and Library Occupations

Home Page | Student Career Information | Wage Estimates

Education, Training, and Library Occupations
  Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 8,078,500 $19.04 $20.89 $43,450 0.9 %
25-1011 Business Teachers, Postsecondary 67,420 (4) (4) $67,500 1.2 %
25-1021 Computer Science Teachers, Postsecondary 38,520 (4) (4) $60,330 1.1 %
25-1022 Mathematical Science Teachers, Postsecondary 44,660 (4) (4) $58,850 0.8 %
25-1031 Architecture Teachers, Postsecondary 6,110 (4) (4) $65,740 1.4 %
25-1032 Engineering Teachers, Postsecondary 34,500 (4) (4) $78,780 1.3 %
25-1041 Agricultural Sciences Teachers, Postsecondary 11,460 (4) (4) $73,680 2.0 %
25-1042 Biological Science Teachers, Postsecondary 59,540 (4) (4) $77,690 3.0 %
25-1043 Forestry and Conservation Science Teachers, Postsecondary 2,990 (4) (4) $67,550 1.5 %
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 8,810 (4) (4) $70,960 1.7 %
25-1052 Chemistry Teachers, Postsecondary 19,520 (4) (4) $65,400 1.2 %
25-1053 Environmental Science Teachers, Postsecondary 4,340 (4) (4) $66,020 1.7 %
25-1054 Physics Teachers, Postsecondary 13,310 (4) (4) $71,020 1.0 %
25-1061 Anthropology and Archeology Teachers, Postsecondary 5,320 (4) (4) $66,700 1.1 %
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 7,970 (4) (4) $62,480 1.3 %
25-1063 Economics Teachers, Postsecondary 12,670 (4) (4) $74,600 1.2 %
25-1064 Geography Teachers, Postsecondary 4,250 (4) (4) $61,790 1.1 %
25-1065 Political Science Teachers, Postsecondary 13,710 (4) (4) $65,760 1.0 %
25-1066 Psychology Teachers, Postsecondary 30,240 (4) (4) $61,980 0.8 %
25-1067 Sociology Teachers, Postsecondary 14,980 (4) (4) $59,030 1.2 %
25-1069 Social Sciences Teachers, Postsecondary, All Other 6,330 (4) (4) $66,060 2.6 %
25-1071 Health Specialties Teachers, Postsecondary 108,680 (4) (4) $82,450 2.0 %
25-1072 Nursing Instructors and Teachers, Postsecondary 37,020 (4) (4) $56,840 0.8 %
25-1081 Education Teachers, Postsecondary 51,320 (4) (4) $54,790 1.3 %
25-1082 Library Science Teachers, Postsecondary 3,960 (4) (4) $56,630 1.7 %
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 9,880 (4) (4) $52,930 1.1 %
25-1112 Law Teachers, Postsecondary 13,560 (4) (4) $95,570 1.9 %
25-1113 Social Work Teachers, Postsecondary 7,440 (4) (4) $56,520 1.2 %
25-1121 Art, Drama, and Music Teachers, Postsecondary 69,260 (4) (4) $55,340 1.0 %
25-1122 Communications Teachers, Postsecondary 22,320 (4) (4) $54,010 0.8 %
25-1123 English Language and Literature Teachers, Postsecondary 58,710 (4) (4) $53,950 0.7 %
25-1124 Foreign Language and Literature Teachers, Postsecondary 23,830 (4) (4) $53,400 0.8 %
25-1125 History Teachers, Postsecondary 20,520 (4) (4) $59,450 0.7 %
25-1126 Philosophy and Religion Teachers, Postsecondary 18,340 (4) (4) $57,960 0.9 %
25-1191 Graduate Teaching Assistants 117,970 (4) (4) $29,170 2.6 %
25-1192 Home Economics Teachers, Postsecondary 4,010 (4) (4) $51,760 2.0 %
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 16,530 (4) (4) $48,960 1.1 %
25-1194 Vocational Education Teachers, Postsecondary 105,980 $20.07 $21.69 $45,110 0.8 %
25-1199 Postsecondary Teachers, All Other 267,280 (4) (4) $67,540 1.2 %
25-2011 Preschool Teachers, Except Special Education 348,690 $10.57 $12.09 $25,150 2.2 %
25-2012 Kindergarten Teachers, Except Special Education 171,290 (4) (4) $45,250 2.6 %
25-2021 Elementary School Teachers, Except Special Education 1,486,650 (4) (4) $46,990 1.5 %
25-2022 Middle School Teachers, Except Special and Vocational Education 637,340 (4) (4) $47,890 1.2 %
25-2023 Vocational Education Teachers, Middle School 15,380 (4) (4) $46,080 0.9 %
25-2031 Secondary School Teachers, Except Special and Vocational Education 1,015,740 (4) (4) $49,400 1.7 %
25-2032 Vocational Education Teachers, Secondary School 96,600 (4) (4) $49,240 0.8 %
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 214,060 (4) (4) $47,820 1.3 %
25-2042 Special Education Teachers, Middle School 103,480 (4) (4) $50,340 4.2 %
25-2043 Special Education Teachers, Secondary School 136,290 (4) (4) $50,880 2.3 %
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 66,070 $19.84 $21.21 $44,110 2.5 %
25-3021 Self-Enrichment Education Teachers 141,650 $15.56 $17.68 $36,760 1.0 %
25-3099 Teachers and Instructors, All Other 530,670 (4) (4) $33,510 1.4 %
25-4011 Archivists 5,410 $17.99 $19.64 $40,850 1.7 %
25-4012 Curators 8,790 $21.75 $23.64 $49,180 1.2 %
25-4013 Museum Technicians and Conservators 9,370 $16.39 $17.94 $37,320 2.3 %
25-4021 Librarians 146,740 $22.79 $23.61 $49,110 0.4 %
25-4031 Library Technicians 115,770 $12.33 $12.95 $26,940 0.8 %
25-9011 Audio-Visual Collections Specialists 6,910 $19.36 $19.76 $41,100 1.3 %
25-9021 Farm and Home Management Advisors 12,620 $20.14 $22.05 $45,860 3.8 %
25-9031 Instructional Coordinators 112,880 $24.24 $25.66 $53,360 0.7 %
25-9041 Teacher Assistants 1,260,400 (4) (4) $21,100 0.6 %
25-9099 Education, Training, and Library Workers, All Other 72,450 $14.37 $16.33 $33,970 2.1 %

May 2005 National Occupational Employment
and Wage Estimates - United States

00-0000 All Occupations

11-0000 Management Occupations

13-0000 Business and Financial Operations Occupations

15-0000 Computer and Mathematical Occupations

17-0000 Architecture and Engineering Occupations

19-0000 Life, Physical, and Social Science Occupations

21-0000 Community and Social Services Occupations

23-0000 Legal Occupations

25-0000 Education, Training, and Library Occupations

27-0000 Arts, Design, Entertainment, Sports, and Media Occupations

29-0000 Healthcare Practitioner and Technical Occupations

31-0000 Healthcare Support Occupations

33-0000 Protective Service Occupations

35-0000 Food Preparation and Serving Related Occupations

37-0000 Building and Grounds Cleaning and Maintenance Occupations

39-0000 Personal Care and Service Occupations

41-0000 Sales and Related Occupations

43-0000 Office and Administrative Support Occupations

45-0000 Farming, Fishing, and Forestry Occupations

47-0000 Construction and Extraction Occupations

49-0000 Installation, Maintenance, and Repair Occupations

51-0000 Production Occupations

53-0000 Transportation and Material Moving Occupations

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available.

(5) This wage is equal to or greater than $70.00 per hour or $145,600 per year.

(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers. Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment for a period that exceeds 3 to 6 months.

(8) Estimate not released.

 

Information Courtesy of U.S. Department of Labor