Wage Estimates - Construction and Extraction Occupations

Home Page | Student Career Information | Wage Estimates

Construction and Extraction Occupations
  Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
47-0000 Construction and Extraction Occupations 6,370,400 $16.66 $18.39 $38,260 0.2 %
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 555,380 $24.98 $26.79 $55,720 0.3 %
47-2011 Boilermakers 17,760 $23.10 $23.62 $49,130 1.3 %
47-2021 Brickmasons and Blockmasons 115,950 $20.13 $20.60 $42,850 0.9 %
47-2022 Stonemasons 17,030 $16.66 $17.53 $36,450 2.1 %
47-2031 Carpenters 935,920 $17.11 $18.62 $38,720 0.4 %
47-2041 Carpet Installers 37,050 $16.13 $17.84 $37,100 1.4 %
47-2042 Floor Layers, Except Carpet, Wood, and Hard Tiles 14,520 $15.87 $17.92 $37,270 3.5 %
47-2043 Floor Sanders and Finishers 5,950 $13.14 $14.34 $29,830 3.4 %
47-2044 Tile and Marble Setters 47,410 $17.56 $18.81 $39,130 1.1 %
47-2051 Cement Masons and Concrete Finishers 204,720 $15.40 $16.64 $34,610 0.6 %
47-2053 Terrazzo Workers and Finishers 5,440 $15.40 $16.69 $34,720 3.7 %
47-2061 Construction Laborers 934,000 $12.22 $13.97 $29,050 0.4 %
47-2071 Paving, Surfacing, and Tamping Equipment Operators 63,220 $14.58 $15.93 $33,140 0.9 %
47-2072 Pile-Driver Operators 4,410 $23.51 $24.27 $50,490 2.3 %
47-2073 Operating Engineers and Other Construction Equipment Operators 378,720 $17.23 $18.85 $39,210 0.4 %
47-2081 Drywall and Ceiling Tile Installers 126,810 $16.70 $18.07 $37,580 0.9 %
47-2082 Tapers 38,570 $19.17 $19.91 $41,410 1.0 %
47-2111 Electricians 606,500 $20.57 $21.94 $45,630 0.6 %
47-2121 Glaziers 49,310 $16.12 $17.75 $36,920 1.5 %
47-2131 Insulation Workers, Floor, Ceiling, and Wall 34,250 $15.08 $16.59 $34,510 1.7 %
47-2132 Insulation Workers, Mechanical 22,100 $17.07 $19.16 $39,840 2.1 %
47-2141 Painters, Construction and Maintenance 249,850 $14.81 $16.08 $33,450 0.6 %
47-2142 Paperhangers 7,710 $16.08 $17.65 $36,720 3.4 %
47-2151 Pipelayers 56,280 $13.83 $15.53 $32,290 0.8 %
47-2152 Plumbers, Pipefitters, and Steamfitters 420,770 $20.27 $21.56 $44,850 0.6 %
47-2161 Plasterers and Stucco Masons 47,760 $16.08 $17.40 $36,200 1.4 %
47-2171 Reinforcing Iron and Rebar Workers 30,270 $16.78 $19.32 $40,190 2.5 %
47-2181 Roofers 120,070 $15.01 $16.14 $33,570 0.7 %
47-2211 Sheet Metal Workers 174,550 $17.50 $19.03 $39,570 0.7 %
47-2221 Structural Iron and Steel Workers 68,900 $19.51 $20.93 $43,540 1.3 %
47-3011 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 58,690 $11.83 $13.14 $27,340 1.1 %
47-3012 Helpers--Carpenters 101,870 $10.57 $11.11 $23,100 0.6 %
47-3013 Helpers--Electricians 90,370 $11.17 $11.86 $24,670 0.9 %
47-3014 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 21,820 $9.88 $10.61 $22,070 1.4 %
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 77,630 $10.97 $11.84 $24,630 1.0 %
47-3016 Helpers--Roofers 20,510 $9.97 $10.41 $21,660 0.9 %
47-3019 Helpers, Construction Trades, All Other 37,590 $10.40 $11.55 $24,020 1.5 %
47-4011 Construction and Building Inspectors 87,820 $21.50 $22.51 $46,830 0.6 %
47-4021 Elevator Installers and Repairers 21,000 $28.46 $28.12 $58,500 1.1 %
47-4031 Fence Erectors 22,600 $11.99 $12.74 $26,490 1.6 %
47-4041 Hazardous Materials Removal Workers 38,260 $16.20 $17.90 $37,240 1.7 %
47-4051 Highway Maintenance Workers 140,600 $14.54 $14.88 $30,950 0.6 %
47-4061 Rail-Track Laying and Maintenance Equipment Operators 13,510 $19.23 $18.81 $39,120 1.1 %
47-4071 Septic Tank Servicers and Sewer Pipe Cleaners 17,940 $14.64 $15.38 $31,980 1.6 %
47-4091 Segmental Pavers 330 $12.02 $12.82 $26,670 5.8 %
47-4099 Construction and Related Workers, All Other 63,340 $14.36 $15.50 $32,230 1.5 %
47-5011 Derrick Operators, Oil and Gas 13,270 $16.29 $17.16 $35,690 1.4 %
47-5012 Rotary Drill Operators, Oil and Gas 15,500 $18.03 $19.18 $39,880 1.8 %
47-5013 Service Unit Operators, Oil, Gas, and Mining 19,530 $14.74 $16.61 $34,560 1.9 %
47-5021 Earth Drillers, Except Oil and Gas 18,800 $16.23 $17.20 $35,770 1.4 %
47-5031 Explosives Workers, Ordnance Handling Experts, and Blasters 4,800 $18.65 $19.33 $40,210 1.7 %
47-5041 Continuous Mining Machine Operators 9,000 $18.80 $18.67 $38,830 1.5 %
47-5042 Mine Cutting and Channeling Machine Operators 6,080 $18.64 $18.12 $37,680 1.9 %
47-5049 Mining Machine Operators, All Other 2,450 $17.37 $18.26 $37,970 3.0 %
47-5051 Rock Splitters, Quarry 3,600 $13.10 $13.56 $28,200 2.3 %
47-5061 Roof Bolters, Mining 4,140 $18.91 $18.84 $39,180 0.9 %
47-5071 Roustabouts, Oil and Gas 33,570 $11.96 $12.71 $26,430 1.5 %
47-5081 Helpers--Extraction Workers 25,550 $13.19 $13.76 $28,620 1.2 %
47-5099 Extraction Workers, All Other 9,060 $16.35 $17.32 $36,010 3.3 %

May 2005 National Occupational Employment
and Wage Estimates - United States

00-0000 All Occupations

11-0000 Management Occupations

13-0000 Business and Financial Operations Occupations

15-0000 Computer and Mathematical Occupations

17-0000 Architecture and Engineering Occupations

19-0000 Life, Physical, and Social Science Occupations

21-0000 Community and Social Services Occupations

23-0000 Legal Occupations

25-0000 Education, Training, and Library Occupations

27-0000 Arts, Design, Entertainment, Sports, and Media Occupations

29-0000 Healthcare Practitioner and Technical Occupations

31-0000 Healthcare Support Occupations

33-0000 Protective Service Occupations

35-0000 Food Preparation and Serving Related Occupations

37-0000 Building and Grounds Cleaning and Maintenance Occupations

39-0000 Personal Care and Service Occupations

41-0000 Sales and Related Occupations

43-0000 Office and Administrative Support Occupations

45-0000 Farming, Fishing, and Forestry Occupations

47-0000 Construction and Extraction Occupations

49-0000 Installation, Maintenance, and Repair Occupations

51-0000 Production Occupations

53-0000 Transportation and Material Moving Occupations

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available.

(5) This wage is equal to or greater than $70.00 per hour or $145,600 per year.

(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers. Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment for a period that exceeds 3 to 6 months.

(8) Estimate not released.

 

Information Courtesy of U.S. Department of Labor