Wage Estimates - Arts, Design, Entertainment, Sports, and Media Occupations

Home Page | Student Career Information | Wage Estimates

Arts, Design, Entertainment, Sports, and Media Occupations
  Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 1,683,310 $17.71 $21.30 $44,310 0.6 %
27-1011 Art Directors 29,350 $30.75 $35.48 $73,790 1.0 %
27-1012 Craft Artists 4,300 $10.78 $13.15 $27,360 3.5 %
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 10,390 $19.85 $22.44 $46,670 3.8 %
27-1014 Multi-Media Artists and Animators 23,790 $24.18 $27.53 $57,270 3.8 %
27-1019 Artists and Related Workers, All Other 5,290 $15.01 $17.73 $36,880 3.0 %
27-1021 Commercial and Industrial Designers 31,650 $25.10 $27.30 $56,780 1.4 %
27-1022 Fashion Designers 12,980 $29.26 $32.39 $67,370 4.6 %
27-1023 Floral Designers 63,920 $10.12 $10.77 $22,410 0.7 %
27-1024 Graphic Designers 178,530 $18.46 $20.45 $42,530 0.7 %
27-1025 Interior Designers 50,020 $19.88 $22.60 $47,010 1.8 %
27-1026 Merchandise Displayers and Window Trimmers 64,320 $10.86 $12.10 $25,170 0.8 %
27-1027 Set and Exhibit Designers 8,380 $17.98 $20.15 $41,920 1.7 %
27-1029 Designers, All Other 12,410 $20.96 $22.99 $47,810 1.9 %
27-2011 Actors 59,590 $13.60 $23.73 (6) 4.4 %
27-2012 Producers and Directors 59,070 $25.89 $33.16 $68,970 3.1 %
27-2021 Athletes and Sports Competitors 12,230 (4) (4) $71,900 5.2 %
27-2022 Coaches and Scouts 145,440 (4) (4) $32,050 0.8 %
27-2023 Umpires, Referees, and Other Sports Officials 12,800 (4) (4) $27,150 2.4 %
27-2031 Dancers 16,240 $8.92 $13.22 (6) 3.5 %
27-2032 Choreographers 16,150 $15.84 $18.26 $37,970 3.2 %
27-2041 Music Directors and Composers 8,610 $16.74 $20.90 $43,470 3.6 %
27-2042 Musicians and Singers 50,410 $17.90 $25.16 (6) 3.8 %
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 68,540 $15.73 $17.92 (6) 6.4 %
27-3011 Radio and Television Announcers 41,090 $11.60 $17.11 $35,600 2.1 %
27-3012 Public Address System and Other Announcers 8,150 $11.20 $14.98 $31,160 2.7 %
27-3021 Broadcast News Analysts 6,680 $20.58 $30.73 $63,920 2.5 %
27-3022 Reporters and Correspondents 52,920 $15.52 $19.41 $40,370 1.5 %
27-3031 Public Relations Specialists 191,430 $21.64 $24.56 $51,080 0.6 %
27-3041 Editors 96,270 $21.88 $24.88 $51,750 0.9 %
27-3042 Technical Writers 46,250 $26.52 $27.75 $57,720 0.8 %
27-3043 Writers and Authors 43,020 $22.32 $25.89 $53,850 1.5 %
27-3091 Interpreters and Translators 29,240 $16.73 $18.41 $38,300 1.6 %
27-3099 Media and Communication Workers, All Other 25,660 $20.14 $22.13 $46,030 2.1 %
27-4011 Audio and Video Equipment Technicians 40,390 $15.84 $17.48 $36,350 1.3 %
27-4012 Broadcast Technicians 30,730 $14.62 $17.00 $35,350 1.5 %
27-4013 Radio Operators 1,190 $17.42 $18.21 $37,880 2.3 %
27-4014 Sound Engineering Technicians 12,680 $18.46 $22.98 $47,790 2.6 %
27-4021 Photographers 58,260 $12.55 $15.10 $31,410 2.0 %
27-4031 Camera Operators, Television, Video, and Motion Picture 22,530 $20.01 $22.13 $46,040 3.8 %
27-4032 Film and Video Editors 15,200 $22.56 $26.31 $54,730 2.5 %
27-4099 Media and Communication Equipment Workers, All Other 17,200 $22.95 $24.81 $51,610 3.6 %

May 2005 National Occupational Employment
and Wage Estimates - United States

00-0000 All Occupations

11-0000 Management Occupations

13-0000 Business and Financial Operations Occupations

15-0000 Computer and Mathematical Occupations

17-0000 Architecture and Engineering Occupations

19-0000 Life, Physical, and Social Science Occupations

21-0000 Community and Social Services Occupations

23-0000 Legal Occupations

25-0000 Education, Training, and Library Occupations

27-0000 Arts, Design, Entertainment, Sports, and Media Occupations

29-0000 Healthcare Practitioner and Technical Occupations

31-0000 Healthcare Support Occupations

33-0000 Protective Service Occupations

35-0000 Food Preparation and Serving Related Occupations

37-0000 Building and Grounds Cleaning and Maintenance Occupations

39-0000 Personal Care and Service Occupations

41-0000 Sales and Related Occupations

43-0000 Office and Administrative Support Occupations

45-0000 Farming, Fishing, and Forestry Occupations

47-0000 Construction and Extraction Occupations

49-0000 Installation, Maintenance, and Repair Occupations

51-0000 Production Occupations

53-0000 Transportation and Material Moving Occupations

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available.

(5) This wage is equal to or greater than $70.00 per hour or $145,600 per year.

(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers. Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment for a period that exceeds 3 to 6 months.

(8) Estimate not released.

 

Information Courtesy of U.S. Department of Labor