Wage Estimates - Architecture and Engineering Occupations

Home Page | Student Career Information | Wage Estimates

Architecture and Engineering Occupations
  Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 2,382,480 $28.94 $30.73 $63,910 0.2 %
17-1011 Architects, Except Landscape and Naval 96,740 $30.22 $32.96 $68,560 0.7 %
17-1012 Landscape Architects 20,220 $26.07 $28.62 $59,540 1.9 %
17-1021 Cartographers and Photogrammetrists 11,260 $23.20 $24.68 $51,340 1.5 %
17-1022 Surveyors 54,220 $22.05 $23.53 $48,950 0.7 %
17-2011 Aerospace Engineers 81,100 $40.43 $41.08 $85,450 0.9 %
17-2021 Agricultural Engineers 3,170 $31.20 $31.91 $66,370 1.5 %
17-2031 Biomedical Engineers 11,660 $34.54 $36.24 $75,380 1.2 %
17-2041 Chemical Engineers 27,550 $37.09 $38.09 $79,230 0.8 %
17-2051 Civil Engineers 229,700 $31.82 $33.41 $69,480 0.4 %
17-2061 Computer Hardware Engineers 78,580 $40.59 $41.91 $87,170 0.9 %
17-2071 Electrical Engineers 144,920 $35.34 $36.57 $76,060 0.5 %
17-2072 Electronics Engineers, Except Computer 130,050 $37.52 $38.46 $79,990 0.6 %
17-2081 Environmental Engineers 50,140 $32.74 $34.00 $70,720 0.7 %
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 25,330 $31.35 $32.33 $67,240 1.0 %
17-2112 Industrial Engineers 191,640 $32.05 $32.93 $68,500 0.4 %
17-2121 Marine Engineers and Naval Architects 6,550 $35.06 $35.73 $74,320 1.9 %
17-2131 Materials Engineers 20,950 $33.49 $34.32 $71,390 1.0 %
17-2141 Mechanical Engineers 220,750 $32.49 $33.65 $70,000 0.4 %
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 5,680 $33.69 $36.09 $75,070 2.4 %
17-2161 Nuclear Engineers 14,290 $42.45 $43.60 $90,690 1.3 %
17-2171 Petroleum Engineers 14,860 $44.71 $46.80 $97,350 1.7 %
17-2199 Engineers, All Other 152,940 $37.09 $37.29 $77,570 0.6 %
17-3011 Architectural and Civil Drafters 101,040 $19.42 $20.24 $42,110 0.5 %
17-3012 Electrical and Electronics Drafters 30,270 $21.90 $23.27 $48,410 0.8 %
17-3013 Mechanical Drafters 74,650 $20.84 $21.87 $45,490 0.8 %
17-3019 Drafters, All Other 20,870 $20.34 $21.84 $45,420 3.5 %
17-3021 Aerospace Engineering and Operations Technicians 9,950 $25.22 $26.31 $54,720 1.7 %
17-3022 Civil Engineering Technicians 90,390 $18.85 $19.61 $40,780 0.6 %
17-3023 Electrical and Electronic Engineering Technicians 165,850 $23.10 $23.42 $48,710 0.4 %
17-3024 Electro-Mechanical Technicians 15,130 $21.10 $21.96 $45,670 1.1 %
17-3025 Environmental Engineering Technicians 19,900 $19.14 $20.16 $41,940 1.1 %
17-3026 Industrial Engineering Technicians 73,310 $21.77 $23.67 $49,220 1.5 %
17-3027 Mechanical Engineering Technicians 46,580 $21.55 $22.37 $46,520 0.6 %
17-3029 Engineering Technicians, Except Drafters, All Other 78,300 $25.25 $25.19 $52,400 0.5 %
17-3031 Surveying and Mapping Technicians 63,910 $15.04 $16.05 $33,390 0.5 %

May 2005 National Occupational Employment
and Wage Estimates - United States

00-0000 All Occupations

11-0000 Management Occupations

13-0000 Business and Financial Operations Occupations

15-0000 Computer and Mathematical Occupations

17-0000 Architecture and Engineering Occupations

19-0000 Life, Physical, and Social Science Occupations

21-0000 Community and Social Services Occupations

23-0000 Legal Occupations

25-0000 Education, Training, and Library Occupations

27-0000 Arts, Design, Entertainment, Sports, and Media Occupations

29-0000 Healthcare Practitioner and Technical Occupations

31-0000 Healthcare Support Occupations

33-0000 Protective Service Occupations

35-0000 Food Preparation and Serving Related Occupations

37-0000 Building and Grounds Cleaning and Maintenance Occupations

39-0000 Personal Care and Service Occupations

41-0000 Sales and Related Occupations

43-0000 Office and Administrative Support Occupations

45-0000 Farming, Fishing, and Forestry Occupations

47-0000 Construction and Extraction Occupations

49-0000 Installation, Maintenance, and Repair Occupations

51-0000 Production Occupations

53-0000 Transportation and Material Moving Occupations

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Hourly wage rates for some occupations where workers typically work fewer than 2,080 hours per year are not available.

(5) This wage is equal to or greater than $70.00 per hour or $145,600 per year.

(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers. Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment for a period that exceeds 3 to 6 months.

(8) Estimate not released.

 

Information Courtesy of U.S. Department of Labor